ASNARO-2
Overview
| Characteristic | the first Japanese commercial high resolution SAR satellite image |
|---|---|
| Operator | NEC(Japan) |
| Spatial Resolution | 1m(SPOTLIGHT-1/SPOTLIGHT-2) 2m(STRIPMAP) 16m(ScanSAR) |
| Swath Width | 10km×10km(SPOTLIGHT-1) 10km×10km(SPOTLIGHT-2) 12km(STRIPMAP) 50km(ScanSAR) |
| Revisit time | 14days |
| Altitude | 505km |
| Launch Date | January 18,2018 |
| Bit Depth | - |
| Wavelength(SAR: Frequency/Polarization) | Frequency X-band Polarization HH / VV (selectable) |
Contact
Please contact our support for details.